
Xerox
Xerox C70 (RC – Refurbished)
₹3,00,000+ GST

Kyocera
Kyocera’s A3 colour production series — up to 95 ppm black and 80 ppm colour, 2400 x 2400 dpi output, AI dual scanning at 300 images per minute, dual toner containers and an optional Fiery controller for colour-critical work.
| Model | Black & white | Colour |
|---|---|---|
| TASKalfa MZ7500ci | 75 ppm | 70 ppm |
| TASKalfa MZ8500ci | 85 ppm | 75 ppm |
| TASKalfa MZ9500ci | 95 ppm | 80 ppm |
Prices depend on the model and the finishing configuration. Call or WhatsApp us for a quote, sample prints and a running-cost calculation.
| Type | A3 colour production multifunction |
|---|---|
| Toner | TK-8830C/M/Y about 24,000 pages; TK-8830K about 42,500 pages |
| Weight | Approx. 165 kg (main unit) |
| Scan to | Email, SMB, FTP, USB, TWAIN, WSD, WIA |
| Storage | SSD 256 GB (1 TB optional) |
| Functions | Copy, Print, Colour Scan, Fax (optional) |
| Processor | QorIQ LS1046A 1.6 GHz |
| Paper size | A6R up to SRA3 from the upper cassette; up to 13 x 19.2 inch from the lower cassette and bypass |
| Resolution | Up to 2400 x 2400 dpi |
| Scan speed | Up to 300 images per minute (AI dual scan) |
| Connectivity | Gigabit Ethernet, USB 3.0, 4 x USB host, NFC, optional Wi-Fi |
| Paper weight | 52 – 300 gsm |
| Banner printing | Up to 1,220 x 330.2 mm from the bypass tray |
| Maintenance kit | MK-8835A / MK-8835B — 6,00,000 pages |
| Print speed (A4) | B&W 75 / 85 / 95 ppm; colour 70 / 75 / 80 ppm (MZ7500ci / MZ8500ci / MZ9500ci) |
| Printer languages | PRESCRIBE, PCL6, KPDL3 (PostScript 3), XPS / OpenXPS |
| Maintenance kit life | 6,00,000 pages |
| Mobile & cloud print | AirPrint, Mopria, NFC, KYOCERA Mobile Print, Microsoft Universal Print |
Send us your details and we will call back with the best price, delivery time and availability — usually within a few working hours.

Xerox

Kyocera

Kyocera

Colour Photocopier