RICOH MP C307SPF
RICOH MP C307SPF
Specification
GENERAL | ||
Warm-up time: | 19 seconds | |
---|---|---|
First output time: | Full color | 8.6 seconds |
B/W | 7.2 seconds | |
Continuous output speed: | Full color | 30 ppm |
B/W | 30 ppm | |
Memory: | Up to 2 GB | |
HDD: | Up to 320 GB | |
Dimensions (W x D x H): |
498 x 585 x 510 mm (including SPDF and operational panel) |
|
Weight: | 46.0 kg | |
Power source: | 220-240 V, 50/60 Hz | |
COPIER |
||
Copying process: | Dry Electrostatic Transfer System with Dual component Development: 4-Drum method | |
Multiple copying: | Up to 999 copies | |
Resolution: | 600 x 600 dpi 4 bit | |
Zoom: | From 25 to 400% in 1% step | |
PRINTER |
||
Printer language: | Standard | PCL5c, PCL6, PostScript3 emulation |
Option | Adobe® PostScript® 3™, XPS, PictBridge | |
Resolution: | Maximum | 1,200 x 1,200 dpi / 1 bit |
Interface: | Standard | SD slot, USB Host Interface, Bluetooth, Ethernet 10 base-T, Ethernet 100 base-TX, Ethernet 1000 Base-T, NFC Tag |
Option | Wireless LAN (IEEE 802.11a/b/g/n), USB Server for Second Network Interface, Bidirectional IEEE1284, USB 2.0 (Type B) | |
Mobile printing capability: | Apple AirPrintTM , Mopria, Ricoh Smart Device Connector, Ricoh Smart Device Print & Scan | |
Network protocol: | Standard | TCP/IP (IPv4, IPv6) |
Windows® environments: | Windows® Vista, Windows® 7, Windows® 8, Windows® 8.1, Windows® 10, Windows® Server 2008, Windows® Server 2008 R2, Windows® Server 2012, Windows® Server 2012 R2, Windows® Server 2016 | |
Mac OS environments: | Mac OS X Native: v.10.8 or later | |
UNIX environments: | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux Enterprise, IBM® AIX | |
SAP® R/3® environments: | SAP® R/3® or later | |
Other Supported Environments: | SAP® R/3® or later NDPS Gateway, AS/400® using OS/400 Host Print Transform | |
SCANNER |
||
Scanning speed: | Simplex | 40 ipm (200 dpi, A4) |
Duplex | 80 ipm (200 dpi, A4) | |
Resolution: | 100 – 600 dpi | |
Original size: | A4 | |
File format: | TIFF, JPEG, PDF, High compression PDF, PDF-A, Digitally signed PDF, Searchable PDF (Option) | |
Bundled driver: | Network TWAIN | |
Scan to : | E-mail, Folder, USB, SD Card, SMB, FTP, URL | |
FAX |
||
Circuit: | PSTN, PBX | |
Compatibility: | ITU-T (CCITT) G3 | |
Resolution: | 8 x 3.85 line/mm, 200 x 100 dpi, | |
8 x 7.7 line/mm, 200 x 200 dpi | ||
Compression method: | MH, MR, MMR, JBIG | |
Transmission speed: | 2 second(s) (200 x 100 dpi, JBIG) | |
3 second(s) (200 x 100 dpi, MMR) | ||
Modem speed: | Maximum | 33.6 Kbps |
Scanning speed: | 2.4 second(s) or less | |
Memory capacity: | Up to 4 MB | |
Memory backup: | Up to 1 hour | |
PAPER HANDLING |
||
Recommended paper size: | Standard paper tray(s) | A4, A5, B5 |
Bypass tray | A4, A5, A6, B5, B6 | |
Paper input capacity: | Standard | 350 sheets (including 100-sheet bypass tray) |
Maximum | 1,350 sheets | |
Paper output capacity: | Standard | 100 sheets |
Maximum | 200 sheets (optional 1-bin tray) | |
Paper weight: | Paper tray(s) | 60 – 163 g/m2 |
Bypass tray | 60 – 220 g/m2 | |
ECOLOGY |
||
Power consumption: | Maximum | 1,200 W |
Ready | 53.1 W | |
Sleep mode | 0.83 W | |
TEC (Typical Electricity Consumption) | 1.1 kW/h |