RICOH MP 2554SP
RICOH MP 2554SP
Specification
General | |
---|---|
Warm up time | 14 seconds (SP models) 71 seconds (Z models) |
First output speed: | 4.6/4.6/4.3/4/2.9/2.9 seconds |
Continuous output speed | 25/30/35/40/50/60 pages per minute |
Memory | 2 GB |
HDD | 320 GB |
Dimensions (WxDxH) | With ARDF: 587 x 680 x 913 mm With SPDF: 587 x 680 x 963 mm |
Weight | With ARDF: 68.5 kg With SPDF: 74 kg |
Power Source | 220 – 240 V, 50/60 Hz |
COPIER | |
Copying process: | (Twin) laser beam scanning and electro-photographic printing |
Multiple copying: | Up to 999 copies |
Resolution | 600 dpi |
Zoom | From 25% to 400% in 1% steps |
PRINTER | |
Printer language: | Standard: PCL5e, PCL6(XL), PDF direct print Option: XPS, Adobe® PostScript® 3™, IPDS |
Print resolution: | Maximum: 1,200 x 1,200 dpi |
Interface | Standard: USB 2.0, SD slot, Ethernet 10 base-T/100 base-TX, Ethernet 1000 Base-T Option: Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g/n), Bluetooth, Additional NIC (2nd port) |
Network protocol: | TCP/IP (IP v4, IP v6), Option (IPX/SPX) |
Windows® environments: | Windows® XP, Windows® Vista, Windows® 8.1, Windows® Server 2003, Windows® Server 2012, Windows® Server 2012R2 |
Mac OS environments: | Macintosh OS X Native v10.6 or later |
UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux, IBM® AIX |
SAP® R/3® environments | SAP® R/3® |
Other supported environments: | NDPS Gateway, AS/400® using OS/400 Host Print Transform, IBM iSeries |
Scanner | |
Scanning speed: | ARDF: Max. 80 originals per minute SPDF: Max. 110(simplex)/180(duplex) originals per minute |
Resolutions | Maximum: 600 dpi |
Original Size | A3, A4, A5, B4, B5, B6 |
Bundled drivers | Network TWAIN |
Scan to: | E-mail, Folder, USB, SD card |
FAX | |
Circuit | PSTN, PBX |
Compatibility | ITU-T (CCITT) G3 |
Resolution | 8 x 3.85 line/mm, 200 x 100 dpi 8 x 7.7 line/mm, 200 x 200 dpi Option: 8 x 15.4 line/mm, 400 x 400 dpi, 16 x 15.4 line/mm, 400 x 400 dpi |
Transmission speed: | G3: 2 second(s) |
Modem speed: | Maximum: 33.6 Kbps |
Memory capacity | Maximum: 60 MB |
Paper Handling | |
Recommended paper size | A3, A4, A5, A6, B4, B5, B6 |
Paper Input Capacity | Maximum: 4,700 sheets |
Paper Output Capacity | Maximum: 3,625 sheets |
Paper Weight | Paper tray(s): 60 – 300 g/m² Bypass tray: 52 – 300 g/m² Duplex: 52 – 256 g/m² |
ECOLOGY | |
Power consumption | Maximum: 1.78 kW Ready mode: 54.6 W (25/30/35 ppm), 81.4 W (40/50/60 ppm) Sleep mode: 0.49 W (25/30/35 ppm), 0.51 W (40/50/60 ppm) |
SOFTWARE | |
Standard: | Web Image Monitor |
Optional: | GlobalScan NX, Streamline NX, Card Authentication Package, Enhanced Locked Print, Unicode Font Package for SAP |