RICOH MP 2501SP
RICOH MP 2501SP
Specification
General | |
Warm up time | 20 seconds |
First output speed | 6 seconds |
Continuous output speed | 25 pages per minute |
Memory | Standard: 1GB, Maximum: 1.5GB |
HDD | Option: 250GB |
Dimensions (WxDxH) | 587×568×558 mm |
Weight | 55 kg |
Power Source | 220V-240V, 50/60Hz |
Paper Handling | |
Paper Input Capacity |
Standard:2 x 250-sheet paper trays, 100-sheet multi-bypass tray
Maximum: 1600 Sheets |
Recommended paper size | Paper tray(s): A5 – A3, Bypass tray: A6 – A3 |
Paper Output Capacity | Maximum: 350 sheets |
Paper Weight |
Paper tray(s): 60-105 g/²
Bypass tray: 60-162 g/² Duplex unit: 64-90 g/² |
Copier | |
Copying Process | Laser beam scanning and electro photographic printing |
Multiple Copies | Up to 999 copies |
Resolutions | 600 dpi |
Zoom | from 25 to 400% |
Fax (optional) | |
Circuit | PSTN, PBX |
Compatibility | ITU-T (CCITT) G3 |
Resolutions | 7.7 x 3.85 line/mm, 200 x 100 dpi |
Transmission Speed | G3: Approx. 2 seconds (200 x 100 dpi, JBIG), Approx. 2 seconds (200 x 100 dpi) |
Modem Speed | Maximum: 33.6 Kbps |
Scanning Speed | 2 second(s) |
Memory Capacity | Standard: 4MB |
Scanner | |
Scanning Speed |
Full Color: Maximum 50 originals per minute
B/W: Maximum 50 originals per minute |
Resolutions | Maximum: 600 dpi, 1,200 dpi (TWAIN) |
Original Size | A3, A4, A5 |
File formats | TIFF, JPEG, PDF, Encrypt PDF, High compression PDF, PDF-A |
Bundled Drivers | Network TWAIN, Scanner utility |
Scan to Email | SMTP, POP, IMAP4 |
Scan to Folder | SMB, FTP, NCP |
Printer | |
Printer Languages | Standard: PCL5e, PCL6, XPS Option: Adobe® PostScript® 3™ |
Resolutions | 600 x 600 dpi |
Interface(s) | Standard: USB 2.0, SD slot, USB host interface, Ethernet 10 base-T/100 base-TX , 1000 Base-T Option: Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/g), Bluetooth |
Network Protocols | TCP/IP (IPv4, IPv6), IPX/SPX |
Windows® environments | Windows® XP, Windows® Vista, Windows® 7, Windows® Server2003, Windows® Server 2008, Windows® Server 2008R2 |
Mac OS environments | Macintosh OS X v10.5 or later (Post Script required) |
UNIX environments |
UNIX Sun® Solaris: 2.6, 2.7, 2.8, 2.9, 2.10
HP-UX: 10.x, 11.x, 11i v2, 11i v3 SCO OpenServer: 5.0.6, 5.0.7, 6.0 RedHat® Linux Enterprise: 4,5,6 IBM® AIX: 5L v5.3, 5L v6.1, 5L v7.1 IBM® System i5™ HPT |
Novell® Netware® environments | v6.5 |
SAP® R/3® environments | SAP® R/3® |
Ecology | |
Power Consumption |
Maximum: 1,550 W
Ready mode: 113 W Sleep mode: 0.6 W TEC (Typical Electricity Consumption): 892/1,082 W/h |