Specification
Model Configuration
Model | B1022V |
Print speed | up to 22 ppm
|
Standard functions | Colour scan, Copy, Print
|
Optional functions | DADF, Second Tray, Wi-Fi
|
Duty cycle | Up to 50,000 images/month1
|
Two-sided output | Standard |
Print memory (standard) | 256 MB standard
|
Paper Handling
Input capacity | 100-sheet multi-purpose tray, 45–256 g/m², A6R–A3, 2 x 500-sheet universal paper cassette, 60–163 g/m², A5R–A3
|
Max. input capacity with options | 4,100 sheets A4
|
Duplex unit | Duplex as standard supports A5R–A3, 60–160 g/m²
|
Further information | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by Kyocera under normal environmental conditions.
|
Output capacity | 250 sheets face-down, max. output capacity 3,200 sheets
|
Print
Processor | Freescale QorIQ T1024 (Dual Core) 1.0 GHz
|
Controller language | PRESCRIBE |
Emulations | PCL6 (PCL5c/PCL-XL), KPDL3 (PostScript 3 compatible), PDF Direct Print, XPS Direct Print
|
Fonts | 93 outline fonts (PCL), 136 fonts (KPDL3), 8 fonts (Windows Vista), 1 Bitmap font, 45 types of onedimensional barcodes plus two-dimensional barcode (PDF-417)
|
Features | Encrypted PDF Direct Print, IPP printing, e-mail printing, WSD print, secure printing via SSL, IPsec, SNMPv3, quick copy, proof and hold, Private Print, job storage and job management functionality
|
Applicable OS (Print) | All current Windows operating systems, Mac OS X Version 10.8 or higher, UNIX LINUX, as well as other operating systems on request.
|
Copy
Max. original size | A3 |
Digital features | Scan-once-copy-many, electronic sort, 2in1 and 4in1 function, image repeat copy, page numbering, cover mode, booklet copy, interrupt copy, form overlay, margin shift, stamp function and skip blank page function
|
Exposure modes | Auto, manual: 16 steps
|
Preset magnification ratios | 5 Reductions/ 5 Enlargements
|
Zoom range | 25 - 400 in 1% steps
|
Continuous copy | 1 - 999
|
Image adjustments | Text + photo, text, photo, map
|
Scan
File type | PDF (high compression PDF), Searchable PDF (Option), TIFF, JPEG, XPS, OpenXPS
|
Original recognition | Text, photo, text + photo, optimised for OCR
|
Max. scan size | A3, Banner up to 1,900 mm with optional Document Processor
|
Scan functionalities | Scan-to-email, Scan-to-FTP, Scan-to-SMB, Scan-to-USB Host, Scan-to-box, Network TWAIN, WSD scan
|
Scan resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi (24 bit)
|
Scan speed | (A4, 300 dpi, Dual Scan with DP-7110) 160 originals per minute in b/w , 160 originals per minute in colour
|
Fax
Compatibility | ITU-T Super G3
|
Modem speed | 33.6 kbps
|
Transmission speed | Max. 3 seconds (JBIG)
|
Scanning density | Normal: 200 x 100 dpi Fine: 200 x 200 dpi Superfine: 200 x 400 dpi Ultrafine: 400 x 400 dpi, 600 x 600 dpi
|
Max. original size | A3, Banner max. 1,600 mm
|
Compression method | MH, MMR, MR, JBIG
|
Fax features | Opt. Internet-fax, network faxing, rotate transmission, rotate reception, duplex fax reception, memory reception, mailbox, remote diagnostics, dual fax with second fax system 12
|
Standard interface 4x USB 2.0 (Hi-Speed), USB Host 2.0, Fast Ethernet 10 BaseT/100 BaseTX/1,000 BaseT, slot for optional print server, slot for optional SD card, slot for optional Fax System